Address Sq Ft List Price Cost/sf Contract Date Close Date Close Price Cost/sf % of Asking DOM
Sold Projects
 

Logan Flats  – 1516 Q Street NW

FLAT ONE 1320 $745,000 $564 4/8/14 5/2/14 $840,000 $636 112.75% 5
FLAT TWO 1320 $995,000 $754 4/4/14 4/30/14 $1,000,000 $758 100.50% 2
PENTHOUSE 2035 $1,595,000 $784 4/8/14 5/1/14 $1,630,000 $801 102.19% 5
 

Logan Flats II – 1506 Q Street NW

#1 1200 $750,000 $625 4/28/15 5/28/15 $750,000 $625 100.00% 6
#2 1200 $925,000 $771 4/28/15 5/11/15 $995,000 $829 107.57% 6
#3 1200 $960,000 $800 5/4/15 5/22/15 $960,000 $800 100.00% 11
PH 1800 $1,475,000 $819 4/23/15 5/5/15 $1,475,000 $819 100.00% 0
 

Ross Flats – 1734 R Street NW

 #1 1320 $745,000 $564 12/22/15 1/26/16 $725,000 $549 97.32% 95
#2 1290 $950,000 $736 10/23/15 11/30/15 $950,000 $736 100.00% 22
#3 1290 $1,095,000 $849 10/9/15 11/13/15 $1,095,000 $849 100.00% 8
#PH 1410 $1,195,000 $848 10/6/15 11/16/15 $1,300,000 $922 108.79% 5
 

1514 Swann Street NW

SFH 2118  $1,895,000  $895 6/1/16 7/12/16  $1,895,000 894.712 100% 0
 

Vermont Flats – 1330 Vermont

1 780 $499,000  $640 4/20/17 5/4/17 $561,000 $719 112% 0
2 810 $499,000  $616 3/25/17 5/5/17 $485,000 $599 97% 11
3 1525 $1,187,000  $778 4/20/17 5/4/17 $1,187,000 $778 100% 0
4 1620 $1,199,000  $740 3/24/17 5/5/17 $1,199,000 $740 100% 11
 

Logan Flats III – 1514 Q Street NW

#1 1340  $750,000  $560 6/21/17 7/21/17  $750,000 $560 100%
#2 1240  $1,050,000  $847 6/24/17 7/21/17  $1,050,000 $847 100%
#3 1320  $1,099,000  $833 6/21/17 7/21/17  $1,198,000 $908 109%
#PH 1340  $1,150,000  $858 6/21/17 7/21/17  $1,325,199 $989 115%
1446 Q Street NW
#1 1760  $1,145,000  $651 8/7/18 8/31/18  $1,145,000  $651 100%
 #2 1690  $1,295,000  $766 6/19/18 8/10/18  $1,315,000  $778 102%
 

3324 Dent Place NW

SFH 4400  $3,395,000  $772 2/21/18 3/12/18  $3,135,000  $713 92%
 

1327 Corcoran Street NW

SFH 3364  $2,750,000  $817 9/27/18 10/30/18  $2,800,000  $832 102%
Total Sales with JC Development $29,765,199
$892,955.97